General information about company |
| Scrip code | 544223 |
| NSE Symbol | CEIGALL |
| MSEI Symbol | NA |
| ISIN | INE0AG901020 |
| Name of the entity | Ceigall India Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fines & Penalty for the Quarter ended 30th September 2025. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | No any loans/ Gurantees/Comforts Letters/ Securities for the Quarter ended 30th September 2025. |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMC00699 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | RAMNEEK SEHGAL | AVMPS2817A | 01614465 | Executive Director | Chairperson | MD | 11-10-1981 |
| 2 | Mr | CHITWON WASON | AARPW2457L | 10898748 | Executive Director | Not Applicable | | 13-05-1980 |
| 3 | Mr | SUDHIR RAO HOSHING | AAEPH4102N | 02460530 | Executive Director | Not Applicable | | 18-08-1964 |
| 4 | Mr | ARUN GOYAL | AAVPG4144Q | 00009034 | Non-Executive - Independent Director | Not Applicable | | 10-09-1966 |
| 5 | Mr | VISHAL ANAND | ABSPA9759M | 02822659 | Non-Executive - Independent Director | Not Applicable | | 12-12-1979 |
| 6 | Mrs | GURPREET KAUR | ACJPK8905F | 09356854 | Non-Executive - Independent Director | Not Applicable | | 24-08-1963 |
| 7 | Mrs | ANISHA MOTWANI | AAAPM1617P | 06943493 | Non-Executive - Independent Director | Not Applicable | | 21-06-1963 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 08-07-2002 | 08-07-2024 | | | 1 | 0 | 1 | 0 | | | |
| 2 | NA | | 04-02-2025 | | | | 1 | 0 | 2 | 0 | | | |
| 3 | NA | | 01-09-2025 | | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 01-03-2021 | 01-03-2021 | | 55 | 2 | 2 | 9 | 3 | | | |
| 5 | NA | | 26-10-2021 | 26-10-2021 | | 47.05 | 1 | 1 | 2 | 0 | | | |
| 6 | NA | | 26-10-2021 | 26-10-2021 | | 47.05 | 2 | 2 | 7 | 0 | | | |
| 7 | NA | | 10-02-2024 | 10-02-2024 | | 19.19 | 6 | 6 | 7 | 2 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 15-05-2025 | | | | Yes | 6 | 6 | 4 |
| 2 | | 08-08-2025 | 84 | | Yes | 6 | 4 | 2 |
| 3 | | 29-08-2025 | 20 | | Yes | 6 | 5 | 3 |
| 4 | | 18-09-2025 | 19 | | Yes | 7 | 7 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 07-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 07-08-2025 | 91 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Audit Committee | 18-09-2025 | 41 | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Nomination and remuneration committee | 08-05-2025 | | | | Yes | 4 | 4 | 4 | 0 |
| 5 | Nomination and remuneration committee | 29-08-2025 | 112 | | | Yes | 4 | 4 | 4 | 0 |
| 6 | Stakeholders Relationship Committee | 07-08-2025 | | | | Yes | 3 | 2 | 1 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Risk Management Committee | 08-08-2025 | 0 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | Textual Information(1) |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | Ceigall Northern Ayodhya Bypass Pvt. Ltd. | 21-07-2025 | 74 | 0 | 74 |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income Tax Department, National Faceless Assessment Centre for AY 2023-24 | 26-03-2025 | Appeal filed before CIT-Appeals, National Faceless Appeal Centre vide Acknowledgement no. 920641770300325 on 30.03.2025 | Appeal yet not Fixed |
| 2 | Revision Proceeding u/s 263 of the Income-Tax Act, 1961 against assessment order for AY 2020-21 already assessed at income of Nil vide order Dt. 20.09.2022 | 26-03-2025 | Appeal filed before ITAT Tribunal- Chandigarh, Bench Challenging revision proceedings u/s 263 | Appeal fixed on 07-10-2025, before ITAT-Chandigarh |
| 3 | Office of the Commissioner of State Goods and Service Tax -Panchkula | 29-12-2023 | Pending in High Court | Order Issued. In abeyance, till order by apex court in similar matter |
| 4 | Office of the Deputy Commissioner of State Goods and Service Tax -Panchkula | 27-02-2025 | - | Appeal Filed |
| 5 | Office of the Commissioner of Appeals- Central Goods and Service Tax -Panchkula | 29-01-2025 | - | Appeal Filed |
| 6 | Office of the Commissioner of Service Tax Appeals- Ludhiana | 24-02-2023 | Appeal Filed | Appeal Filed |
| 7 | Office of the Commissioner of Goods and Service Tax Appeals- Ludhiana | 13-09-2024 | Appeal Filed | Appeal Filed |
| 8 | Mobile Squad Sector-2 Ghaziabad (Hapur) | 31-10-2023 | Appeal to be filed | Appeal to be filed |