RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 544223 | ||
NSE Symbol* | CEIGALL | ||
MSEI Symbol | NA | ||
ISIN | INE0AG901020 | ||
Whether company has CIN | Yes | ||
CIN Number | L45201PB2002PLC025257 | ||
Name of the company* | Ceigall India limited | ||
Registered office address | |||
Registered office address* | A-898 TAGORE NAGAR, Ludhiana, LUDHIANA, Punjab, India, 141001 | ||
Registered office state* | Punjab | ||
Registered office city* | Ludhiana | ||
Registered office district* | Ludhiana | ||
Registered office pin code* | 141001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 161 | 4623666 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.ceigall.com | ||
Registered office email | compliance@ceigall.com | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | Plot No 452, Udhyog Vihar Phase - V, Near GPO Gurugram behind enkay tower, Gurugram Haryana 122016 | ||
Correspondence state | Haryana | ||
Correspondence city | Gurugram | ||
Correspondence district | Gurugram | ||
Correspondence pin code | 122016 | ||
Correspondence contact number | ISD Code | STD Code | Number |
0 | 124 | 4206978 | |
Correspondence fax | |||
Correspondence country | India | ||
Correspondence email | secretarial@ceigall.com | ||
Reporting quarter* | 31-12-2024 | ||
Face value* | 5 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | National Stock Exchange of India Ltd(NSE) | 174204861 | 100 |
BSE Ltd | 174204861 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 174204861 | |
Listed capital (BSE) (As per company records)* | 174204861 | 100 |
Held in dematerialised form in CDSL* | 152974918 | 87.81 |
Held in dematerialised form in NSDL* | 21229943 | 12.19 |
Physical* | 0 | 0 |
Total no.of shares* | 174204861 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Megha Kainth | |
PAN of the compliance officer* | ACIPL5110E | |
Date of Appointment | 11-10-2024 | |
Designation* | Company Secretary and Compliance officer | |
Membership Nos | FCS | 7639 |
Mobile no.* | 9818458500 | |
Fax no. | ||
E-mail id* | secretarial@ceigall.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | Yes | |
Previous Compliance Officer Name | Utkarsh Gupta | |
PAN of the previous compliance officer* | AXVPG9724F | |
Membership Nos | FCS | 8784 |
Date of Appointment | 13-06-2024 | |
Date of Cessation | 10-10-2024 |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Pritpal Singh Dua |
Date of issue of report* | 08-01-2025 |
Address* | 5, Sant Isher Singh Nagar Pakhowal Road, Ludhiana-141002 |
City* | Ludhiana |
Pincode* | 141002 |
Contact no.* | 0161-4623424 |
Fax no. | - |
Membership no.* | 4552 |
Firms registration number of audit firm | |
Name of the firm* | P. S. DUA & ASSOCIATES COMPANY SECRETARIES |
COP number* | 3934 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | MUFG Intime India Private Limited |
SEBI registration no. | INR000004058 |
Address | C-101, 1st Floor, 247 Park, Lal Bahadur Shastri Marg, Vikhroli (West), Mumbai- 400083 |
State | Mumbai |
City | Mumbai |
Pincode | 400083 |
Contact no. | 022-4918 6000 |
Fax number of RTA | - |
E-mail id | mumbai@linkintime.co.in |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |